| Downtown Seattle | $45.00 | Enumclaw | $65-70 |
| Bellevue | $45-50 | Everett | $75-85 |
| Kirkland | $50-60 | Fall City | $65-75 |
| Mukilteo | $80-90 | Federal Way | $50-55 |
| Redmond | $50-65 | Fort Lewis | $75-80 |
| Adelaide | $55.00 | Fremont | $50 |
| Anacortes | $195.00 | Gig Harbor | $80-90 |
| Arlington | $125.00 | Gold Bar | $105-115 |
| Auburn | $45-55 | Graham | |
| Aurora Village | $50-60 | Granite Falls | $110-120 |
| Avondale | $60-65 | High Point | $50.00 |
| Ballard | $50-60 | High Rock | $85.00 |
| Beaux Arts | $40-45 | Highlands | $60.00 |
| Bellevue | $45-50 | Hollywood | $60.00 |
| Bellingham | $200.00 | Hunts Point | $45-50 |
| Black Diamond | $55-65 | Inglewood | $55-60 |
| Blaine | $210.00 | Issaquah | $55-65 |
| Bonney Lake | $55-60 | Juanita | $55-65 |
| Bothell | $65-75 | Kenmore | $65-75 |
| Brier | $60-70 | Kent | $40-45 |
| Canyon Park | $65.00 | Kirkland | $50-65 |
| Carnation | $75.00 | Klahanie | $55.00 |
| Cathcart | $75.00 | Krain | $60.00 |
| Cedar Falls | $85.00 | Lacey | $90.00 |
| Cedar Valley | $60.00 | Lake Forest Park | $55-65 |
| Clearview | $70.00 | Lake Park | $60.00 |
| Clyde Hill | $45-50 | Lakewood | $70-75 |
| Covington | $55-65 | Lake Stevens | $120.00 |
| Discovery Bay | $200.00 | Leavenworth | $250-260 |
| Duvall | $75-85 | Lynnwood | $70-80 |
| Earlmont | $50-55 | Magnolia | $50-55 |
| Edgewood | $45-50 | Maltby | $70.00 |
| Edmonds | $75-85 | Maple Valley | $55-65 |
| Meadowdale | $70.00 | Sammamish | $60-70 |
| Marysville | $110-115 | Sahalee | $65.00 |
| Medina | $45-55 | Seattle | $45-55 |
| Meeker | $50-55 | Shelton | $150-160 |
| Mercer Island | $50-60 | Sheridan Beach | $55-60 |
| Mill Creek | $70-80 | Shoreline | $70.00 |
| Milton | $50-60 | Silverdale | $145.00 |
| Mock City | $105.00 | Snohomish | $85-95 |
| Monohan | $50-55 | Snoqualmie | $80-90 |
| Monroe | $95-115 | South Bend | $210.00 |
| Mountlake Terrace | $55-65 | Spanaway | $70-80 |
| Mount Vernon | $155.00 | Spokane | $450-500 |
| Mukilteo | $85-95 | Stanwood | $130.00 |
| Newcastle | $40-50 | Steilcoom | $70-75 |
| Noble | $45.00 | Sultan | $100-110 |
| North Bend | $80-90 | Stillwater | |
| North City | $55.00 | Sumner | $55-65 |
| North Gate | $60.00 | Tacoma | $60-70 |
| Novelty | $60-65 | Taner | $80.00 |
| Olympia | $105-120 | Tokul | $80.00 |
| Orting | $70.00 | Trude | $50-60 |
| Parkland | $65.00 | Tumwater | $110 |
| Perringville | $65.00 | Tulalip | $110 |
| Pleasant Hill | $75.00 | Upper Mill | |
| Portland | $330.00 | UW District | $50.00 |
| Port Orchard | $90-100 | Vancouver B.C. | $355.00 |
| Preston | $65.00 | Vancouver WA | $295.00 |
| Puyallup | $55-65 | Wenatchee | $290.00 |
| Queen Anne | $45-55 | West Seattle | $45-50 |
| Redmond | $50-70 | Wintermutes | $70.00 |
| Renton | $40-50 | Woodinville | $60-70 |
| Richmond Highlands | $60.00 | Yakima | $250.00 |
| Roslyn | $170-180 | Yarrow Point | $45-55 |
Above rates are for Town cars only. For SUVs, please add $20.
| Vehicle | Hourly Rate |
| Luxury Sedan (4 passenger) | $55.00 |
| Luxury SUV (6-7 passenger) | $75.00 |
| Lincoln Stretch Limousine (6 - passenger) | $75.00 |
| Lincoln Stretch Limousine (8 passenger) | $85.00 |
| Lincoln Stretch Limousine (10 passenger) | $95.00 |
| Limousine SUV (14-16 passenger) | $140.00 |
| Hummer Limousine (20-22 passenger) | $190.00 |
| Executive Van (10-14 passengers) | $90.00 |
Terms and Conditions
* Our minimum charge is $40, the above rates are for luxury Lincoln Town Car service
* If you do not see your city or the rate for your trip, please give us a call at (206) 631-1244
* Pick-ups between the hours of 12 a.m. and 4 a.m., as well as requirements of a child seat, are subject to an additional $15 surcharge
* In-city tours and special occasion trips are charged on per-hour basis at $55 per hour with 2 hour minimum charge + 20 % gratuity
* Note, we charge a minimum amount of $40 for the trips shorter or equal to 6 miles
* "Meet & Greet" services inside airport baggage claim area are subject to an additional $15 surcharge
* All stretch limousine reservations must be paid for in advance
* 20% Chauffeur gratuity will be added to all above prices
* Cancellations within 24 hours of scheduling will result in full charge
* Any "No Show" (i.e reservation not cancelled properly) will be charged to the account with 20% gratuity
* All Rates are subject to change depending on the date requested, type of occasion & Availability.
* Please call or email us for a rate quote specific to your occasion or location
* Should you have any questions, please do not hesitate to contact us! We will be happy to assist you! at this number: (206) 631-1244
* A 20% gratuaty will be charged for all trips on Limousines.


